what this post is going to be about.. Yep, another online shopping website! ? I came across this website called “Banggood” not too long ago , and this is its Xiaomi Seasonal Sale On Banggood ,
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
vendredi 21 septembre 2018
Xiaomi Seasonal Sale On Banggood
what this post is going to be about.. Yep, another online shopping website! ? I came across this website called “Banggood” not too long ago , and this is its Xiaomi Seasonal Sale On Banggood ,
mercredi 19 septembre 2018
Motorola One Power Lands In India September 24th

OnePlus 6 Gets OxygenOS Open Beta 3
OnePlus 6 Gets OxygenOS Open Beta 3

- Fixed stability issues with ambient display
- Improved stability for face unlock and fingerprint scanner
- Added support to launch google assistant or other third party assistant app by holding power button for 0.5 seconds
- Added support for more apps (Telegram ,Discord,IMO, Uber, OLA) in parallel APPS
- Added manual connection method if unable to connect switch with QR code on the old device
- Supported backup and recovery for application data including home screen, lock screen and APP layout
- Bug fixes and support for more Android models
- Some applications may not function as expected when running on this beta version
- Google Pay service is not working
ZTE Nubia Z18 Goes On Sale

Samsung Galaxy S8 Update Brings AR Emojis And Super Slow Motion

New Samsung Galaxy A7 Press Photos Leaked
New Samsung Galaxy A7 Press Photos Leaked


Samsung Galaxy J6+ And Galaxy J4+ Appear Online Ahead Of Launch
Samsung Galaxy J6+ And Galaxy J4+ Appear Online Ahead Of Launch


– Comes with the Osmo Base for fire, game pieces, and stackable storage containers.
– Designed to grow with your child! recommended for ages 5-12.
– Turn core subjects like math (Numbers) spelling (Words), art (Masterpiece), geometry (Tangram), physics (Newton) into fearless fun.
– Compatible fire 7, fire HD 8 and fire HD 10 tablets
Sony Xperia XZ3 Available To Pre-order In The US

There Are Four Versions Of The Samsung Galaxy S10 In The Works

Xiaomi Mi 8 Pro Smartphone Gets Official

Meizu 16X Smartphone Gets Official

Samsung Galaxy A5 (2016)

| NETWORK | Technology | GSM / UMTS / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, December |
|---|---|---|
| Status | Available. Released 2015, December |
| BODY | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7580 Octa Qualcomm MSM8939 Snapdragon 615 - China only | |
| CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only | |
| GPU | Mali-T720MP2 Adreno 405 - China only |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| MAIN CAMERA | Single | 13 MP, f/1.9, 28mm, OIS, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/1.9, 24mm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 2900 mAh battery | |
|---|---|---|
| Talk time | Up to 16 h (3G) | |
| Music play | Up to 75 h |
| MISC | Colors | Black, White, Gold, Pink |
|---|---|---|
| SAR | 0.29 W/kg (head) 0.47 W/kg (body) | |
| SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) | |
| Price | About 270 EUR |
| TESTS | Performance | Basemark OS II 2.0: 833 / Basemark X: 4947 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.789 (sunlight)3.789 | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 66dB | |
| Audio quality | Noise -93.4dB / Crosstalk -53.0dB | |
| Battery life | Endurance rating 91h |











